|
Castle Rock: Popular Open floorplan with a dream kitchen, beverage center, natural gas cooktop, private office, drop zone, large master closet and sunroom. 2 car garage. 55+ Active Adult Community along the Intracoastal Waterway with onsite Lifestyle Center including indoor/outdoor pool, state of the art fitness center, tennis, pickle ball, bocce, day dock, walking/biking paths through out and full time lifestyle director. Also includes a private oceanfront gated beach club amenity within Grande Dunes. Yard care is included! New, never occupied and includes builder warranty.
DAYS ON MARKET | -2 | LAST UPDATED | 1/8/2019 |
---|---|---|---|
TRACT | Grande Dunes - Del Webb | YEAR BUILT | 2018 |
COMMUNITY | Myrtle Beach Area--79th Ave | GARAGE SPACES | 2.0 |
COUNTY | Horry | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential |
Elementary School | Myrtle Beach Elementary School |
---|---|
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
PRICE HISTORY | |
Prior to Jun 27, '18 | $367,190 |
---|---|
Jun 27, '18 - Jul 17, '18 | $363,215 |
Jul 17, '18 - Jul 17, '18 | $365,215 |
Jul 17, '18 - Aug 14, '18 | $359,990 |
Aug 14, '18 - Oct 15, '18 | $358,565 |
Oct 15, '18 - Oct 18, '18 | $358,040 |
Oct 18, '18 - Nov 29, '18 | $339,990 |
Nov 29, '18 - Today | $335,000 |
ADDITIONAL DETAILS | |
CITY | Myrtle Beach |
---|---|
CLASS | RESIDENTIAL |
CONSTRUCTION | Never Occupied |
COUNTY | Horry |
EST. HEATED SQFT | 1801-1900 |
EST. SQFT UNDER ROOF | 2401-2500 |
EXTERIOR FEATURES | Lawn Sprinkler |
EXTERIOR FINISH | Concrete Fiber Siding |
FORMAL DINING | Yes |
FREQUENCY HOA PAID | Monthly |
FURNISHED | No |
HEATING AND COOLING | Gas |
HIGH SCHOOL | Myrtle Beach High School |
HOA AS CALCULATED MONTHLY | 312 |
HOA FEE INCLUDES | Landscape/Lawn, Recreation Facilities |
INTERIOR FEATURES | Garage Door Opener, Smoke Detector |
KITCHEN | Dishwasher, Garbage Disposal, Granite Countertops, Microwave, Pantry, Range, Stainless Steel Apps., Work Island |
LEVELS | Single Level |
LOT LOCATION | Adult Community (55+), In ICW community |
MASTER BATH | Double Sink, Shower |
MIDDLE SCHOOL | Myrtle Beach Middle School |
OTHER ROOMS | Den/Study/Library |
SALE/RENT | For Sale |
SECTION/SUBDIVISION | Grande Dunes - Del Webb |
STATE | SC |
STATUS | SOLD-CO-OP BY CCAR MEMBER |
STATUS CATEGORY | Sold |
STYLE | Low Country |
TAX MAP# | 42102030065 |
TYPE | DETACHED |
TYPE OF PARKING | Attached 2-Car |
UTILITIES AVAILABLE | Natural Gas, Underground Utilities |
ZIP | 29572 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Kavanagh to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Pulte Home Company, LLC


Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2019 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved.