|
All Brick 3 Bedroom, 2 Bath home w/ screened porch and a 1 car garage. This home boasts wood laminate floors in living area and new carpet in bedrooms, new paint thru out, many new fixtures , new vinyl floor in kitchen, stainless steel appliances. This home has a large laundry room, large fenced backyard and an in-ground swimming pool. This is in the Forestbrook area which is a great central location close to shopping, dining and attractions.
DAYS ON MARKET | 16 | LAST UPDATED | 2/23/2019 |
---|---|---|---|
TRACT | Pine Ridge | YEAR BUILT | 1995 |
COMMUNITY | Myrtle Beach Area--south of | GARAGE SPACES | 1.0 |
COUNTY | Horry | TOTAL PARKING | 1 |
STATUS | Pending | PROPERTY TYPE(S) | Residential |
Elementary School | Forestbrook Elementary School |
---|---|
Middle School | Forestbrook Middle School |
High School | Socastee High School |
ADDITIONAL DETAILS | |
CITY | Myrtle Beach |
---|---|
CLASS | RESIDENTIAL |
CONSTRUCTION | Resale |
COUNTY | Horry |
DINING ROOM | Formal |
EST. HEATED SQFT | 1501-1600 |
EST. SQFT UNDER ROOF | 1901-2000 |
EXTERIOR FEATURES | Fencing, Front Porch, Outside Storage Detached, Patio, Pool-Outdoor on Property |
EXTERIOR FINISH | Brick Veneer |
FORMAL DINING | Yes |
FOUNDATION | Slab |
FREQUENCY HOA PAID | Does not have HOA |
FURNISHED | No |
HEATING AND COOLING | Central Air, Central Heat |
HIGH SCHOOL | Socastee High School |
HOA AS CALCULATED MONTHLY | 0 |
INTERIOR FEATURES | Split Bedroom Plan, Stairs To Attic, Wshr/Dryer Connection |
KITCHEN | Dishwasher, Garbage Disposal, Range, Range Hood, Refrigerator, Stainless Steel Apps. |
LEVELS | Single Level |
LIVING ROOM | Vaulted/Cathedral Ceiling |
LOT DESCRIPTION | Rectangular |
LOT LOCATION | Outside City Limits |
MASTER BEDROOM | 1st Flr Level, Ceiling Fan, Linen Closet, Walk-in Closet |
MIDDLE SCHOOL | Forestbrook Middle School |
OTHER ROOMS | Bonus Room, Carolina Room, Laundry/Utility, Screened Porch |
SALE/RENT | For Sale |
SECTION/SUBDIVISION | Pine Ridge |
STATE | SC |
STATUS | PEND. CONTINGENT CONTRACT |
STATUS CATEGORY | Active |
STYLE | Contemporary |
TAX MAP# | 41713010046 |
TYPE | DETACHED |
TYPE OF PARKING | Attached 1-Car |
UTILITIES AVAILABLE | Cable TV, Electricity, Sewer, Telephone, Water Public |
WATER HEATER | Electric |
ZIP | 29579 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Kavanagh to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Beach & Forest Realty


Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2019 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved.