|
Breathtaking 5 bedroom, 4 bath home on a premier lake lot in the highly sought-after Waterway Palms Plantation community. Waterway Palms is often referred to as a "resort-like" community featuring amenities that will make every day seem like a "vacation" day. This gorgeous low country style home will truly captivate you the moment you first see it. This home features first and second floor master bedrooms with incredible tiled showers and large walk-in closets, granite countertops, GE S.S. appliances, vast lake views from both first and second floor decks, security system, in ground propane tank and much more. Best of all you get a BRAND NEW HOME without the wait and with a new home warranty!! Book your showing now, because at this price this home won't last long!
OPEN HOUSE
DAYS ON MARKET | 15 | LAST UPDATED | 2/19/2019 |
---|---|---|---|
TRACT | Waterway Palms Plantation | YEAR BUILT | 2019 |
COMMUNITY | Myrtle Beach Area--Carolina | GARAGE SPACES | 2.0 |
COUNTY | Horry | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
Elementary School | River Oaks Elementary |
---|---|
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
ADDITIONAL DETAILS | |
CITY | Myrtle Beach |
---|---|
CLASS | RESIDENTIAL |
CONSTRUCTION | Never Occupied |
COUNTY | Horry |
DINING ROOM | Area |
EST. HEATED SQFT | 3101-3200 |
EST. SQFT UNDER ROOF | 4001-4100 |
EXTERIOR FEATURES | Deck |
FLOOR COVER | Carpeting, Laminate |
FORMAL DINING | No |
FOUNDATION | Slab |
FREQUENCY HOA PAID | Quarterly |
HEATING AND COOLING | Electric |
HIGH SCHOOL | Carolina Forest High School |
HOA AS CALCULATED MONTHLY | 107 |
HOA FEE INCLUDES | Electric Common, Legal and Accounting, Manager, Pool Service, Recreation Facilities, Trash Pickup, Water and Sewer |
INTERIOR FEATURES | Security System, Smoke Detector, Wshr/Dryer Connection |
KITCHEN | Breakfast Bar, Dishwasher, Garbage Disposal, Granite Countertops, Microwave, Pantry, Range, Range Hood, Refrigerator, Stainless Steel Apps. |
LEVELS | Two-Story |
LIVING ROOM | Ceiling Fan, Tray Ceiling |
LOT DESCRIPTION | Rectangular |
LOT LOCATION | In ICW community, Lake/Pond |
MASTER BATH | Double Sink, Shower |
MASTER BEDROOM | 1st Flr Level, Ceiling Fan, Tray Ceiling, Walk-in Closet |
MIDDLE SCHOOL | Ocean Bay Middle School |
OTHER ROOMS | 1st Floor Baths, 1st Floor Bedrooms, Foyer, Laundry/Utility, Loft |
SALE/RENT | For Sale |
SECTION/SUBDIVISION | Waterway Palms Plantation |
STATE | SC |
STATUS | ACTIVE |
STATUS CATEGORY | Active |
STYLE | Low Country |
TAX MAP# | 42007040005 |
TYPE | DETACHED |
TYPE OF PARKING | Attached 2-Car |
UTILITIES AVAILABLE | Cable TV, Electricity, Sewer, Telephone, Underground Utilities, Water Public |
WATER HEATER | Tankless |
ZIP | 29579 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Kavanagh to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by HIGHGARDEN REAL ESTATE


Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2019 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved.